|
|
Click on an address for more information. | Seville - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Sale Price |
| 5004 S. Rainbow Blvd., # 206 | 1188 | 3 | 2 | $985 |
| 5030 S. Rainbow Blvd., # 101 | 1188 | 3 | 2 | $950 |
| 5032 S. Rainbow Blvd., # 206 | 1188 | 3 | 2 | $985 |
| 5034 S. Rainbow Blvd., # 206 | 1188 | 3 | 2 | $875 |
| 5038 S. Rainbow Blvd., # 206 | 1188 | 3 | 2 | $950 |
| 5040 S. Rainbow Blvd., # 101 | 1188 | 3 | 2 | $950 |
| 5040 S. Rainbow Blvd., # 201 | 1188 | 3 | 2 | $1035 |
| 5042 S. Rainbow Blvd., # 101 | 1188 | 3 | 2 | $950 |
| 5044 S. Rainbow Blvd., # 101 | 1188 | 3 | 2 | $950 |
| 5048 S. Rainbow Blvd., # 106 | 1188 | 3 | 2 | $965 |
| 5074 S. Rainbow Blvd., # 106 | 1188 | 3 | 2 | $950 |
| 5076 S. Rainbow Blvd., # 201 | 1188 | 3 | 2 | $985 |
| Barcelona - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Sale Price |
| 5002 S. Rainbow Blvd., # 202 | 1139 | 2 | 2 | $985 |
| 5006 S. Rainbow Blvd., # 105 | 1139 | 2 | 2 | $850 |
| 5008 S. Rainbow Blvd., # 207 | 1139 | 2 | 2 | $885 |
| 5010 S. Rainbow Blvd., # 105 | 1139 | 2 | 2 | $850 |
| 5010 S. Rainbow Blvd., # 204 | 1139 | 2 | 2 | $900 |
| 5014 S. Rainbow Blvd., # 102 | 1139 | 2 | 2 | $850 |
| 5016 S. Rainbow Blvd., # 102 | 1139 | 2 | 2 | $850 |
| 5022 S. Rainbow Blvd., # 104 | 1139 | 2 | 2 | $850 |
| 5028 S. Rainbow Blvd., # 205 | 1139 | 2 | 2 | $885 |
| 5032 S. Rainbow Blvd., # 205 | 1139 | 2 | 2 | $885 |
| 5034 S. Rainbow Blvd., # 202 | 1139 | 2 | 2 | $885 |
| 5042 S. Rainbow Ave., # 105 | 1139 | 2 | 2 | $1000 |
| 5044 S. Rainbow Blvd., # 205 | 1139 | 2 | 2 | $885 |
| 5046 S. Rainbow Blvd., # 202 | 1139 | 2 | 2 | $850 |
| 5052 S. Rainbow Blvd., # 102 | 1139 | 2 | 2 | $850 |
| 5052 S. Rainbow Blvd., # 202 | 1139 | 2 | 2 | $885 |
| 5056 S. Rainbow Blvd., # 202 | 1139 | 2 | 2 | $850 |
| 5068 S. Rainbow Blvd., # 205 | 1139 | 2 | 2 | $850 |
| Valencia - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Sale Price |
| 5002 S. Rainbow Blvd., # 203 | 979 | 2 | 1 | $785 |
| 5006 S. Rainbow Blvd., # 204 | 979 | 2 | 1 | $785 |
| 5016 S. Rainbow Blvd., # 205 | 979 | 2 | 1 | $795 |
| 5022 S. Rainbow Blvd., # 203 | 979 | 2 | 1 | $800 |
| 5026 S. Rainbow Blvd., # 203 | 979 | 2 | 1 | $785 |
| 5028 S. Rainbow Blvd., # 203 | 979 | 2 | 1 | $850 |
| 5030 S. Rainbow Blvd., # 204 | 979 | 2 | 1 | $785 |
| 5032 S. Rainbow Blvd., # 103 | 979 | 2 | 1 | $735 |
| 5036 S. Rainbow Blvd., # 103 | 979 | 2 | 1 | $750 |
| 5044 S. Rainbow Blvd., # 204 | 979 | 2 | 1 | $785 |
| Riviera - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Sale Price |
| 5018 S. Rainbow Blvd., # 201 | 907 | 1 | 1 | $735 |
| 5008 S. Rainbow Blvd., # 206 | 872 | 1 | 1 | $735 |
| 5014 S. Rainbow Blvd., # 104 | 872 | 1 | 1 | $700 |
| 5066 S. Rainbow Blvd., # 203 | 872 | 1 | 1 | $735 |
| 5070 S. Rainbow Blvd., # 202 | 872 | 1 | 1 | $695 |
Click on an address for more information.
| Barcelona - 2 Bedrooms, 2 Bathrooms | | Address | Date Available | Sq. Ft. | Deposit | Rent |
| 5004 S. Rainbow Blvd., # 205 | Apr 1, 2012 | 1139 | $500 | $1000 |
| 5012 S. Rainbow Blvd., # 101 | Apr 1, 2012 | 1139 | 500 OAC | $850 |
|